BTC 2014 annual triathlon training event

This event is open for all BTC club members. It is a training event where you take responsibility for your own drink/nutrition as well as know the route. The club will not provide drink / food stations and the route will not be marked or marshalled. The event will also be a social gathering where you can bring supporters, helpers, food etc etc.  By registering you agree to accept responsibility for loss or injury.
 
Date: Saturday 14 June 2014

Location: Askøy - Kollevåg friluftsormråde hytte.
Events:
- Full ironman distance triathlon (3,86 km; 180,25 km; 42,195 km) - start 08:00
- Half ironman distance triathlon (1,93 km; 90,12 km; 21,097 km) - start 10:00
- Olympic distance triathlon (1,5 km, 40 km, 10 km) - start 12:00

Route:
Swim
- Sea swim in kollevåg free lufts area if sea temp is greater than 13 DegC, otherwise lake swim
Bike
- From Kollevåg to Herdla and back (2 x for Half IM, 4 x for full IM)
Run
- From Kollevåg to Ramsøy and back (2 x for Half IM, 4 x for full IM)

Route details at:

http://www.bergentriathlon.no/index.php?option=com_content&view=article&id=54&Itemid=61

YouTube vid of the 2011 Bergen tri over the same route

http://www.youtube.com/watch?v=yx0DCB1AUxA

More details at:

http://www.bergentri.no/forum/phpBB3/viewtopic.php?f=2&t=3728&start=20

***  We also need volunteers to help with time keeping, guarding your expensive bikes, looking after food and BBQ, cleaning up afterwards and providing a music system that can be used at the frilufthus. If you can help please  send a mail to
smwi@statoil.com ***

Bergen Triathlon club _ annual klubb mesterskapp - 14 June 2014 - Kollevåg Askøy.  
        ELAPSED TIME         SPLITS        
Startnummer Etternavn Fornavn Klasse T1 Inn T1 Ut T2 Inn T2 Ut Mål   svømme t1 sykle t2 løpe
10 Berntsen Camilla Half-Ironman K30-39 00:42:18 00:45:55 04:19:56 04:21:18 06:32:11   00:42:18 00:03:37 03:34:01 00:01:22 02:10:53
15 Misje Bibbi Half-Ironman K50+ 00:46:32 00:52:05 04:29:24 04:31:08 06:38:12   00:46:32 00:05:33 03:37:19 00:01:44 02:07:04
12 Macpherson Renate Half-Ironman M30-39 00:45:42 00:54:55 05:03:30 05:07:37 07:33:12   00:45:42 00:09:13 04:08:35 00:04:07 02:25:35
17 Prestegård Elin  Half-Ironman M30-39 00:45:09 00:54:58 05:03:30 05:07:37 07:33:12   00:45:09 00:09:49 04:08:32 00:04:07 02:25:35
16 Tømmernes Pia-Camilla Half-Ironman K30-39 00:48:24 00:54:09 05:15:46 05:18:59 08:15:00   00:48:24 00:05:45 04:21:37 00:03:13 02:56:01
11 Andersen Lise Lotte Half-Ironman K30-39 00:51:58 01:03:28 05:47:32 05:59:56 08:44:34   00:51:58 00:11:30 04:44:04 00:12:24 02:44:38
   
30 Skjerven Christen Half-Ironman M40-49 00:31:04 00:33:19 03:10:35 03:11:52 04:57:26   00:31:04 00:02:15 02:37:16 00:01:17 01:45:34
23 Helgeland Espen Half-Ironman M18-29 00:31:04 00:33:49 03:23:02 03:24:16 04:59:17   00:31:04 00:02:45 02:49:13 00:01:14 01:35:01
20 Aubi Oscar Half-Ironman M18-29 00:38:26 00:43:48 03:42:44 03:44:42 05:15:16   00:38:26 00:05:22 02:58:56 00:01:58 01:30:34
34 Vagstad Frank Half-Ironman M40-49 00:37:06 00:40:46 03:31:39 03:32:57 05:29:44   00:37:06 00:03:40 02:50:53 00:01:18 01:56:47
22 Øfsthus Gudmund Half-Ironman M18-29 00:38:00 00:40:38 03:35:59 03:37:56 05:31:39   00:38:00 00:02:38 02:55:21 00:01:57 01:53:43
24 Berland Erlend Half-Ironman M30-39 00:33:43 00:36:24 03:35:09 03:37:52 05:48:45   00:33:43 00:02:41 02:58:45 00:02:43 02:10:53
27 Larsen Jarle Johan Half-Ironman M40-49 00:34:04 00:37:58 03:58:12 04:00:43 06:00:20   00:34:04 00:03:54 03:20:14 00:02:31 01:59:37
35 Bjørnes Mads  Half-Ironman 00:39:04 00:45:00 03:57:46 04:01:37 06:22:31   00:39:04 00:05:56 03:12:46 00:03:51 02:20:54
33 Pridesis Damianos Half-Ironman M50+ 00:36:49 00:41:06 03:56:11 03:58:22 06:25:48   00:36:49 00:04:17 03:15:05 00:02:11 02:27:26
26 Røe Andreas Lien Half-Ironman M30-39 00:40:01 00:46:06 04:28:33 04:32:36 06:52:49   00:40:01 00:06:05 03:42:27 00:04:03 02:20:13
21 Sund Tom-Erik Half-Ironman M18-29 00:33:49 00:38:16     DNF   00:33:49 00:04:27      
25 Haveland Andreas Half-Ironman M30-39 00:36:44 00:40:38 03:48:07 03:49:32 DNF   00:36:44 00:03:54 03:07:29 00:01:25  
29 Pedersen Trond Half-Ironman M40-49 DNF   03:11:20    
32 brunzell stefan Half-Ironman M40-49 00:36:44 00:39:10 03:47:42 03:54:47 DNF   00:36:44 00:02:26 03:08:32 00:07:05  
   
53 Brønlund Siri Olympic K40-49 00:31:25 00:34:13 01:57:28 01:58:42 02:53:45   00:31:25 00:02:48 01:23:15 00:01:14 00:55:03
52 Brurås Anette Olympic K30-39 00:24:56 00:27:09 01:59:00 01:59:50 02:57:39   00:24:56 00:02:13 01:31:51 00:00:50 00:57:49
50 Ittelin Kjersti Olympic K18-29 00:31:28 00:33:55 02:05:08 02:06:10 02:58:38   00:31:28 00:02:27 01:31:13 00:01:02 00:52:28
55 Møller Nina Olympic K40-49 00:29:38 00:33:13 02:08:39 02:09:54 03:08:58   00:29:38 00:03:35 01:35:26 00:01:15 00:59:04
57 Aarøy Torunn Olympic K40-49 00:34:27 00:37:49 02:08:37 02:09:48 03:09:47   00:34:27 00:03:22 01:30:48 00:01:11 00:59:59
51 Hellesøy Ane Olympic K30-39 00:36:10 00:39:40 02:12:50 02:13:56 03:15:54   00:36:10 00:03:30 01:33:10 00:01:06 01:01:58
58 Varberg  Solveig Olympic K50+ 00:33:50 00:36:45 02:17:46 02:19:10 03:22:03   00:33:50 00:02:55 01:41:01 00:01:24 01:02:53
54 Hansen Siv Olympic K40-49 00:33:33 00:39:25 02:19:50 02:22:35 03:33:12   00:33:33 00:05:52 01:40:25 00:02:45 01:10:37
56 Aarethun Wenche Olympic K40-49   00:00:00 01:47:53 01:52:15 03:03:46       01:47:53 00:04:22 01:11:31
   
75 Svellingen Asbjørn Olympic M30-39 00:25:19 00:27:03 01:38:18 01:39:00 02:24:10   00:25:19 00:01:44 01:11:15 00:00:42 00:45:10
74 Strandenes Ivar Olympic M30-39 00:22:56 00:24:46 01:35:53 01:37:13 02:27:14   00:22:56 00:01:50 01:11:07 00:01:20 00:50:01
82 Simonsen Sverre Olympic M40-49 00:27:21 00:28:18 01:43:08 01:43:34 02:28:54   00:27:21 00:00:57 01:14:50 00:00:26 00:45:20
85 Johansen Frode  Olympic 00:25:28 00:28:23 01:48:42 01:50:05 02:31:18   00:25:28 00:02:55 01:20:19 00:01:23 00:41:13
86 Hellen Bjart Are  Olympic 00:26:51 00:29:58 01:47:44 01:48:48 02:39:08   00:26:51 00:03:07 01:17:46 00:01:04 00:50:20
83 Williams  Stephen  Olympic M50-59 00:28:20 00:31:12 01:49:47 01:51:32 02:41:07   00:28:20 00:02:52 01:18:35 00:01:45 00:49:35
84 Haukeland Halfdan Olympic M50-59 00:26:46 00:28:58 01:54:58 01:56:08 02:41:54   00:26:46 00:02:12 01:26:00 00:01:10 00:45:46
71 Birkelund Walter Olympic M18-29 00:26:57 00:30:53 01:48:05 01:49:56 02:44:34   00:26:57 00:03:56 01:17:12 00:01:51 00:54:38
77 Rød Odd Magne Olympic M30-39 00:31:14 00:33:53 01:52:02 01:53:04 02:45:16   00:31:14 00:02:39 01:18:09 00:01:02 00:52:12
87 Misje Alexander Olympic 00:27:30 00:31:32 01:59:38 02:00:43 02:45:33   00:27:30 00:04:02 01:28:06 00:01:05 00:44:50
81 Irgens Christian Olympic M40-49 00:26:24 00:28:19 01:57:47 01:58:42 02:46:56   00:26:24 00:01:55 01:29:28 00:00:55 00:48:14
70 Lohne Eirik fossmark Olympic M18-29 00:28:01 00:32:38 01:56:42 01:57:58 02:50:59   00:28:01 00:04:37 01:24:04 00:01:16 00:53:01
72 Bue Christian Olympic M18-29 00:29:03 00:32:46 01:59:45 02:01:04 02:55:11   00:29:03 00:03:43 01:26:59 00:01:19 00:54:07
79 Guilpain Pierre Olympic M30-39 00:28:18 00:31:12 02:03:40 02:05:19 03:00:58   00:28:18 00:02:54 01:32:28 00:01:39 00:55:39
80 Dale Knut Bjørnar Olympic M40-49 00:31:05 00:39:00 02:39:13 02:41:47 04:06:52   00:31:05 00:07:55 02:00:13 00:02:34 01:25:05
   
13 Puaschitz Nathalie Half-Ironman K30-39 DNS  
14 Lihaug Elisabeth Half-Ironman K40-49 DNS  
28 Onarheim Asbjørn Half-Ironman M40-49 DNS  
31 Borge Ove Half-Ironman M40-49 DNS  
73 Slettehaug Vidar Olympic M30-39 DNS  
76 Rutledal Toralf Olympic M30-39 DNS  
78 Schrøder Petter Olympic M30-39 DNS  










 

Sted: Askøy Kollevåg friluftshus
Startdato: 14.06.2014 08:00
Sluttdato: 14.06.2014 23:00
Påmeldingsfrist: 14.06.2014 08:00
Legg til i kalender


Beklager, påmeldingsfristen er utløpt. Ta kontakt med arrangøren for mer informasjon



Kontaktperson for arrangementet:
Bergen Triathlon Club
Tel: 97617502 (sms only)
smwi@statoil.com



Lik Deltager.no på Facebook: